| Fixtures and Results | |||||
|---|---|---|---|---|---|
| Sun 01 May | WFAIC | Tipperary League | 0 - 5 | Limerick FC | report |
| Sun 29 May | WFAIC | Limerick FC | 1 - 2 | Dundalk | report |
| Tue 09 Aug | – | Limerick FC | 3 - 2 | Chestnut Hill Griffins | report |
| Fri 23 Sep | MSC | Abbeyfeale United | 0 - 1 | Limerick FC | report |
| Sun 09 Oct | MSC | Wilton United | 3 - 5 | Limerick FC | report |
| Mon 31 Oct | MSC | Killenaule | 1 - 2 | Limerick FC | report |
| Ladies: 2011 • 2010 • 2009 • 2008 | |||||
| Visit the Limerick Womens' & Schoolgirls' Soccer League website | |||||
| Next Ladies Match |
|---|
![]() ![]() ![]() |
|
|---|---|
|
|
|
| Limerick FC, Knockalisheen House, Knockalisheen, Meelick, Co Clare. T: 061 324 563 F: 061 324 567 E: info@limerickfc.ie | webdesign by |
|