| Fixtures and Results | |||||
|---|---|---|---|---|---|
| Venue for Group 4 Fixtures: University Of Limerick Arena | |||||
| Familiarisation Games | |||||
| Sun Feb 01 | Grp4 | Limerick FC | 3 - 1 | Salthill Devon | 12:00pm |
| Sun Feb 01 | Grp4 | Limerick FC | 3 - 2 | Cork City | 1:00pm |
| Sun Feb 01 | Grp4 | Cork City | v | Salthill Devon | 2:00pm |
| Competition | |||||
| Sun Feb 08 | Grp4 | Limerick FC | 3 - 4 | Salthill Devon | 12:00pm |
| Sun Feb 08 | Grp4 | Limerick FC | 3 - 3 | Cork City | 1:00pm |
| Sun Feb 08 | Grp4 | Cork City | 2 - 2 | Salthill Devon | 2:00pm |
| Sat Feb 14 | Grp4 | Limerick FC | 1 - 2 | Salthill Devon | 11:00am |
| Sat Feb 14 | Grp4 | Limerick FC | 0 - 2 | Cork City | 12:00pm |
| Sat Feb 14 | Grp4 | Cork City | 1 - 2 | Salthill Devon | 1:00pm |
| Futsal: 2010 • 2009 • 2008 | |||||
| Futsal 2009 Group 4 - Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts | |||
| 1 | Salthill Devon | 4 | 3 | 1 | 0 | 10 | 7 | 10 | ||
| 2 | Cork City | 4 | 1 | 2 | 1 | 8 | 7 | 5 | ||
| 3 | Limerick FC | 4 | 0 | 1 | 3 | 7 | 11 | 1 | ||
| Top 2 qualify for Quarter Finals | ||||||||||
Grand Finals weekend Saturday/Sunday 7th/8th March 2009
National Basketball Arena
![]() ![]() ![]() |
|
|---|---|
| Limerick FC, Knockalisheen House, Knockalisheen, Meelick, Co Clare. T: 061 324 563 F: 061 324 567 E: info@limerickfc.ie | webdesign by |
|