| Fixtures and Results 2008 | |||||
|---|---|---|---|---|---|
| Sun 06 July | FAI Cup | Limerick FC | 1-2 | Monaghan Utd | report |
| Sun 07 Sep | MSC | Ballincolling | 2-2 | Limerick FC | report |
| Sun 02 Nov | MSC | Limerick FC | 1-4 | Aisling Annacotty | report |
| Ladies: 2010 2009 2008 | |||||
| Visit Limerick Women's & Schoolgirls' Soccer League | |||||
| Next Ladies Match |
|---|
| Ladies Squad |
|---|
![]() |
![]() ![]() ![]() |
|
|---|---|
|
|
| Limerick FC, Knockalisheen House, Knockalisheen, Meelick, Co Clare. T: 061 324 563 F: 061 324 567 E: info@limerickfc.ie | webdesign by |
|