| First Division - Standings 31/07/10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts | |||
| 1 | Derry City | 21 | 15 | 5 | 1 | 41 | 11 | 50 | ||
| 2 | Monaghan Utd | 21 | 11 | 7 | 3 | 37 | 18 | 40 | ||
| 3 | Waterford Utd | 21 | 11 | 5 | 5 | 33 | 14 | 38 | ||
| 4 | Limerick FC | 21 | 11 | 4 | 6 | 37 | 21 | 37 | ||
| 5 | Shelbourne FC | 21 | 9 | 6 | 6 | 32 | 22 | 33 | ||
| 6 | Cork City FORAS | 20 | 7 | 7 | 6 | 24 | 20 | 28 | ||
| 7 | Wexford Youths | 21 | 8 | 3 | 10 | 26 | 36 | 27 | ||
| 8 | Longford Town | 21 | 7 | 4 | 10 | 26 | 35 | 25 | ||
| 9 | Finn Harps | 21 | 6 | 6 | 9 | 18 | 29 | 24 | ||
| 10 | Athlone Town | 21 | 4 | 9 | 8 | 21 | 28 | 21 | ||
| 11 | Mervue Utd | 21 | 3 | 3 | 15 | 23 | 49 | 12 | ||
| 12 | Salthill Devon | 20 | 2 | 3 | 15 | 12 | 51 | 9 | ||
| Fixtures and Results | |||||
|---|---|---|---|---|---|
| Fri 05 Mar | Div:1 | Mervue Utd | 1-1 | Limerick FC | report |
| Fri 12 Mar | Div:1 | Limerick FC | 0-1 | Derry City | report |
| Fri 19 Mar | Div:1 | Limerick FC | 2-0 | Longford Town | report |
| Fri 26 Mar | Div:1 | Finn Harps | 0-3 | Limerick FC | report |
| Fri 02 Apr | Div:1 | Limerick FC | 1-3 | Cork City FORAS | report |
| Fri 09 Apr | Div:1 | Waterford Utd | 2-1 | Limerick FC | report |
| Tue 13 Apr | EASC | Limerick FC | 2-1 | Cobh Ramblers | report |
| Sat 17 Apr | Div:1 | Salthill Devon | 2-3 | Limerick FC | report |
| Fri 23 Apr | Div:1 | Limerick FC | 2-0 | Wexford Youths | report |
| Fri 30 Apr | Div:1 | Monaghan Utd | 2-1 | Limerick FC | report |
| Mon 03 May | Div:1 | Limerick FC | 1-0 | Shelbourne FC | report |
| Sat 08 May | Div:1 | Athlone Town | 1-3 | Limerick FC | report |
| Tue 11 May | EASC | Cork City FORAS | 0-3 | Limerick FC | report |
| Fri 14 May | Div:1 | Limerick FC | 2-0 | Mervue Utd | report |
| Fri 21 May | Div:1 | Derry City | 0-0 | Limerick FC | report |
| Sat 29 May | Div:1 | Longford Town | 1-0 | Limerick FC | report |
| Tue 01 Jun | EASC | Limerick FC | 0-3 | Monaghan United | report |
| Fri 04 Jun | FAIC | Limerick FC | 3-1 | Tolka Rovers | report |
| Tue 08 Jun | Div:1 | Limerick FC | 2-1 | Finn Harps | report |
| Fri 25 Jun | Div:1 | Cork City FORAS | 1-2 | Limerick FC | report |
| Fri 02 Jul | Div:1 | Limerick FC | 0-0 | Waterford Utd | report |
| Fri 09 Jul | Div:1 | Limerick FC | 5-0 | Salthill Devon | report |
| Fri 16 Jul | Div:1 | Wexford Youths | 5-3 | Limerick FC | report |
| Fri 23 Jul | Div:1 | Limerick FC | 1-1 | Monaghan Utd | report |
| Fri 30 Jul | Div:1 | Shelbourne FC | 0-4 | Limerick FC | report |
| Fri 06 Aug | Div:1 | Limerick FC | - | Athlone Town | |
| Fri 13 Aug | Div:1 | Mervue Utd | - | Limerick FC | |
| Fri 20 Aug | Div:1 | Limerick FC | - | Derry City | |
| TBC | FAIC | Mervue U/Sp Fingal | - | Limerick FC | |
| Fri 03 Sep | Div:1 | Limerick FC | - | Longford Town | |
| Fri 10 Sep | Div:1 | Finn Harps | - | Limerick FC | |
| Fri 17 Sep | Div:1 | Limerick FC | - | Cork City FORAS | |
| Fri 24 Sep | Div:1 | Waterford Utd | - | Limerick FC | |
| Sat 02 Oct | Div:1 | Salthill Devon | - | Limerick FC | |
| Fri 08 Oct | Div:1 | Limerick FC | - | Wexford Youths | |
| Fri 15 Oct | Div:1 | Monaghan Utd | - | Limerick FC | |
| Fri 22 Oct | Div:1 | Limerick FC | - | Shelbourne FC | |
| Sat 30 Oct | Div:1 | Athlone Town | - | Limerick FC | |
| First Division Archive: 2010 2009 2008 | |||||
| Next Match |
|---|
![]() ![]() ![]() |
|
|---|---|
| Limerick FC, Knockalisheen House, Knockalisheen, Meelick, Co Clare. T: 061 324 563 F: 061 324 567 E: info@limerickfc.ie | webdesign by |
|