| A Championship Group 2 (25/07/10) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts | |||
| 1 | St Patrick's Athletic | 7 | 6 | 0 | 1 | 12 | 4 | 18 | ||
| 2 | Cobh Ramblers | 8 | 4 | 1 | 3 | 13 | 9 | 13 | ||
| 3 | U C D | 5 | 3 | 1 | 1 | 14 | 4 | 10 | ||
| 4 | Limerick FC | 6 | 3 | 0 | 3 | 6 | 8 | 9 | ||
| 5 | FC Carlow | 5 | 2 | 2 | 1 | 8 | 6 | 8 | ||
| 6 | Tralee Dynamos | 5 | 2 | 1 | 2 | 7 | 6 | 7 | ||
| 7 | Shamrock Rovers | 5 | 2 | 0 | 3 | 11 | 8 | 6 | ||
| 8 | Bray Wanderers | 6 | 1 | 1 | 4 | 5 | 14 | 4 | ||
| 9 | Galway United | 7 | 1 | 0 | 6 | 6 | 23 | 3 | ||
| Fixtures and Results | |||||
|---|---|---|---|---|---|
| Sun 11 Apr | Cup | Tralee Dynamos | 2-1 | Limerick FC | report |
| Sun 18 Apr | Cup | Limerick FC | 0-1 | FC Carlow | report |
| Sat 01 May | Cup | Cobh Ramblers | 2-1 | Limerick FC | report |
| Sun 30 May | Grp2 | Limerick FC | 0-4 | U C D | |
| Sun 27 Jun | Grp2 | Limerick FC | 0-2 | Tralee Dynamos | |
| Sat 03 Jul | Grp2 | Cobh Ramblers | 0-2 | Limerick FC | report |
| Sat 10 Jul | Grp2 | Limerick FC | 2-1 | Shamrock Rovers | report |
| Sat 17 Jul | Grp2 | Bray Wanderers | 0-2 | Limerick FC | report |
| Sat 24 Jul | Grp2 | Limerick FC | 0-1 | St Patrick's Athletic | report |
| Sun 01 Aug | Grp2 | FC Carlow | v | Limerick FC | |
| Sun 08 Aug | Grp2 | Galway United | v | Limerick FC | |
| Sun 22 Aug | Grp2 | U C D | v | Limerick FC | |
| Sun 29 Aug | Grp2 | Limerick FC | v | FC Carlow | |
| Sun 05 Sep | Grp2 | Tralee Dynamos | v | Limerick FC | |
| Sun 12 Sep | Grp2 | Limerick FC | v | Cobh Ramblers | |
| Sun 19 Sep | Grp2 | Shamrock Rovers | v | Limerick FC | |
| Sun 26 Sep | Grp2 | Limerick FC | v | Bray Wanderers | |
| Sun 03 Oct | Grp2 | St Patrick's Athletic | v | Limerick FC | |
| Sun 10 Oct | Grp2 | Limerick FC | v | Galway United | |
| A Championship: 2010 2008 | |||||
| Next Match | ||
|---|---|---|
| Home Ground | |
|---|---|
| Limerick FC's A Championship team will play their home matches at Riverside Park, Shannon, home of Shannon Hibernians AFC. | |
| Click here for directions | Click here for map |
![]() ![]() ![]() |
|
|---|---|
| Limerick FC, Knockalisheen House, Knockalisheen, Meelick, Co Clare. T: 061 324 563 F: 061 324 567 E: info@limerickfc.ie | webdesign by |
|