Current Standings
Premier Division 2015
P
Pts
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Limerick | 28 | 24 | 3 | 1 | 86:26 | +60 | 75:6 | ||
1 | • | Cork City | 33 | 24 | 4 | 5 | 67 | +44 | 76:19 | ||
1 | • | Dundalk | 36 | 27 | 6 | 3 | 85 | +65 | 87:15 | ||
2 | • | Drogheda United | 28 | 15 | 7 | 6 | 42 | +13 | 52:25 | ||
2 | • | Dundalk | 33 | 22 | 3 | 8 | 72 | +48 | 69:27 | ||
2 | • | Cork City | 36 | 24 | 5 | 7 | 71 | +44 | 77:26 | ||
3 | • | UCD | 28 | 14 | 6 | 8 | 57 | +17 | 48:30 | ||
3 | • | Shamrock Rovers | 33 | 17 | 3 | 13 | 49 | +8 | 54:42 | ||
3 | • | Shamrock Rovers | 36 | 18 | 8 | 10 | 57 | +30 | 62:38 | ||
4 | • | Cobh Ramblers | 28 | 15 | 5 | 8 | 40 | +7 | 50:29 | ||
4 | • | Derry City | 33 | 14 | 9 | 10 | 49 | +9 | 51:39 | ||
4 | • | Waterford | 36 | 18 | 5 | 13 | 52 | +8 | 59:44 | ||
5 | • | Shelbourne | 28 | 9 | 3 | 16 | 36 | -4 | 30:51 | ||
5 | • | Bray Wanderers | 33 | 13 | 7 | 13 | 55 | +3 | 46:46 | ||
5 | • | Saint Patrick's Athletic | 36 | 15 | 5 | 16 | 51 | +4 | 50:53 | ||
6 | • | Waterford United | 28 | 10 | 3 | 15 | 43 | -22 | 33:48 | ||
6 | • | Bohemians | 33 | 14 | 5 | 14 | 36 | -4 | 47:47 | ||
6 | ↑ | Bohemians | 36 | 13 | 9 | 14 | 52 | +7 | 48:51 | ||
7 | • | Cabinteely | 28 | 4 | 4 | 20 | 19 | -35 | 16:64 | ||
7 | • | Limerick | 33 | 10 | 10 | 13 | 41 | -10 | 40:49 | ||
7 | ↑ | Sligo Rovers | 36 | 12 | 6 | 18 | 38 | -12 | 42:60 | ||
8 | • | Athlone Town | 28 | 3 | 5 | 20 | 26 | -36 | 14:65 | ||
8 | • | Saint Patrick's Athletic | 33 | 9 | 12 | 12 | 45 | -7 | 39:48 | ||
8 | ↓ | Derry City | 36 | 13 | 3 | 20 | 47 | -23 | 42:63 | ||
9 | • | Sligo Rovers | 33 | 8 | 15 | 10 | 33 | -11 | 39:45 | ||
9 | • | Limerick | 36 | 7 | 6 | 23 | 25 | -50 | 27:75 | ||
10 | • | Galway United | 33 | 7 | 14 | 12 | 45 | -5 | 35:50 | ||
10 | • | Bray Wanderers | 36 | 5 | 3 | 28 | 23 | -73 | 18:87 | ||
11 | • | Finn Harps | 33 | 9 | 3 | 21 | 35 | -32 | 30:66 | ||
12 | • | Drogheda United | 33 | 5 | 7 | 21 | 22 | -43 | 22:70 |
Latest Results
Fri 24th October 7.45pm | A | Shamrock Rovers | L | 1 - 0 |
Fri 17th October 7.45pm | H | Sligo Rovers | W | 1 - 0 |
Fri 10th October 7.45pm | A | Derry City | W | 1 - 2 |
Fri 3rd October 7.45pm | H | Athlone Town | W | 4 - 2 |
Fri 26th September 7.45pm | A | Bohemians | L | 2 - 0 |
Sun 21st September 5.30pm | H | Cork City | L | 0 - 1 |
Fri 5th September 7.45pm | A | U.C.D | W | 1 - 3 |
Fri 29th August 7.45pm | H | Drogheda Utd | L | 0 - 3 |
Mon 25th Aug 7.45pm | H | Derry City | L | 0 - 4 |
Mon 18th August 7.45pm | A | St. Patrick's Athletic | W | 0 - 1 |
Fri 15th August 7.45pm | A | Dundalk | L | 1 - 0 |
Thu 7th August 7.45pm | H | Bray Wanderers | W | 4 - 1 |
Fri 1st August 7.45pm | H | Shamrock Rovers | W | 4 - 1 |
Sun 27th July 7pm | A | Sligo Rovers | L | 2 - 0 |
Fri 11th July 7.45pm | A | Athlone Town | L | 3 - 0 |
Fri 4th July 7.45pm | H | Bohemians | L | 1 - 2 |
Fri 27th June 7.45pm | A | Cork City | L | 3 - 0 |
Fri 13th June 7.45pm | H | U.C.D | W | 2 - 1 |
Sat 7th June 5.30pm | H | Bohemians | L | 1 - 2 |
Fri 30th May 7.45pm | A | Drogheda Utd | W | 1 - 4 |
Fri 23rd May 7.45pm | H | St. Patrick's Athletic | W | 2 - 0 |
Tues 20th May 7.45pm | H | Cork City | L | 1 - 2 |
Fri 16th May 7.45pm | H | Dundalk | L | 1 - 2 |
Fri 9th May 7.45pm | A | Bray Wanderers | L | 1 - 0 |
Fri 2nd May 8pm | A | Shamrock Rovers | D | 1 - 1 |
Fri 25th April 7.45pm | H | Sligo Rovers | L | 0 - 3 |
Mon 21st April 3pm | A | Derry City | D | 0 - 0 |
Fri 18th April 7.45pm | H | Athlone Town | W | 2 - 1 |
Fri 11th April 7.45pm | A | Bohemians | W | 0 - 1 |
Fri 4th April 7.45pm | A | U.C.D | D | 1 - 1 |
Fri 28th March 7.45pm | H | Drogheda Utd | L | 0 - 1 |
Sat 22nd March 3.15pm | A | St. Patrick's Athletic | D | 1 - 1 |
Fri 14th March 7.45pm | A | Dundalk | L | 2 - 1 |
Mon 10th March 7.45pm | A | Cork City | L | 4 - 0 |
Fri 7th March 7.45pm | H | Bray Wanderers | D | 0 - 0 |
A | D | - | ||
A | D | - |
Upcoming Match
Home »
Club Info »
Club Crest
Club Crest

Limerick's Football History
Limerick FC is proud of senior soccer history. Regardless of name changes and the changing of ownership, Limerick FC seeks to celebrate and represent senior soccer's history and its future.
1937 is the year Limerick was first represented in Irish senior soccer. This is marked on the club's crest.
The two golden stars symbolise the two times Limerick were champions of Ireland. The key elements within the crest – the castle, the flags, the crown – are all directed towards these stars. This represents our ambition today.
1937 is the year Limerick was first represented in Irish senior soccer. This is marked on the club's crest.
The two golden stars symbolise the two times Limerick were champions of Ireland. The key elements within the crest – the castle, the flags, the crown – are all directed towards these stars. This represents our ambition today.

Limerick Heritage
The castle image represents Limerick's heritage. The castle image that appeared in previous Limerick FC crests also appears in the City's coat of arms. It was felt a new castle design was needed to represent an overall heritage that represents Limerick as a whole.
The flags on either side of the castle represent our city and county. Each flag points out to the footballs on the outer band of the crest. This represents soccer in both districts.
The crown on top of the castle symbolises Limerick FC's burning desire to be champions of Ireland.
The flags on either side of the castle represent our city and county. Each flag points out to the footballs on the outer band of the crest. This represents soccer in both districts.
The crown on top of the castle symbolises Limerick FC's burning desire to be champions of Ireland.

Riverside Limerick
Limerick's riverside culture is highlighted with an anchor symbol behind the castle. The two rivers that run through Limerick city, the Abbey and the Shannon, are also represented.
(a) River Shannon
(b) Abbey River
(c) Anchor
(b) Abbey River
(c) Anchor

Limerick FC
The People's Club
The Limerick FC crest was designed with the intention of proudly representing the people and history of Limerick. It is important the crest is representitive of all soccer bodies within Limerick.
The District League, The Desmond League, The School Boys/Girls and the Ladies League are symbolically present on the four prongs of the crown.
Any success the club achieves is the shared work of all involved within football in Limerick and should be celebrated as such.
The District League, The Desmond League, The School Boys/Girls and the Ladies League are symbolically present on the four prongs of the crown.
Any success the club achieves is the shared work of all involved within football in Limerick and should be celebrated as such.